September 2026
From September 2026, parents can claim 10 free funded hours per day over 38 weeks per year. Attendance for 51 weeks per year results in 13 non-funded weeks, these are charged at full day rate as no funded hours can be used during these weeks. Please see the breakdown of the chargeable extras associated with the free funded hours entitlement.
| Description | Unit | Unit price | |
| Free entitlement hours – 10 hours per day (8am-6pm). This is for 38 weeks per year only as per the nursery term time calendar. | Daily | Free | |
| Additional days (non-funded) | Daily | Please Enquire | |
| Meals/snacks Breakfast, snack (2 items + milk), dinner (2 course hot meal), tea (2 courses + milk) | Daily | £11.20 | |
| Consumables (nappies, nappy pants, nappy disposal, Sudocrem, Calpol (if needed), use of spare sun cream, wipes/cotton wool, face cloths, use of spare clothing etc) | Daily | £3.50 | |
| Additional services Extra curricula activities throughout the year – planting, cooking, French lessons, ad hoc sessions/experiences, animal experiences, local trips (excluding the annual summer outing), Christmas experiences, Christmas parties, Leavers party, gifts for Birthday, Christmas and Easter etc | Daily | £2.80 | |
| Total | £17.50 |
September 2025-August 2026
As a setting we allow 6 free funded hours per day over 38 weeks per year. Attendance for 51 weeks per year means that there are 13 non-funded weeks, these are charged at full day rate as no funded hours can be used. Please see the breakdown of the chargeable extras associated with the free funded hours entitlement.
| Description | Unit | Unit price | |
| Free entitlement hours –6 hours per day (10am-4pm). This is for 38 weeks per year only as per the nursery term time calendar. | Daily | Free | |
| Additional hours outside of the funded hours – 4 hours per day. We not accept hourly rates/bookings for hours outside of the funded hours. | Daily | £35 | |
| Meals/snacks – Snack (2 items + milk), Dinner (hot freshly cooked main meal – 2 courses), Tea (2 courses + milk) | Daily | £8.75 | |
| Consumables (nappies, nappy pants, nappy disposal, use of spare sun cream, wipes/cotton wool etc) | Daily | £1.75 | |
| Enhanced Provision (Extra curricula – cooking, French lessons, animal experiences, local trips excluding the summer outing, Christmas experiences, parties, Birthday, Easter and Christmas gift etc) | Daily | £1.50 | |
| Total | £47 |
If you do not wish to pay for chargeable extras, you will need to ensure that you provide your own items if so, please make the nursery aware so next steps can be discussed.